Tuesday, October 23, 2012

Wyco's Results with Lap Times


Wyco's Revenge - Male










Name Lap 1 Lap 2 Lap 3  Lap 4 Place






Roger Williams 0:34:40 1:10:40 1:48:51 2:27:00 1st
Thomas Hall 0:34:49 1:12:52 1:49:51 2:28:27 2nd
Mark Cole 0:36:19 1:13:07 1:50:41 2:28:50 3rd
Griffin Hamilton 0:37:01 1:14:27 1:53:30 2:34:50 4th
Rick Lueckert 0:36:55 1:14:59 1:53:54 2:37:53 5th
Lyle Riedy 0:38:00 1:17:25 1:58:37 2:39:40 6th
Eddy Reimer 0:38:07 1:16:33 1:57:23 2:41:09 7th
Andrew Schuette 0:41:46 1:20:46 2:01:50 2:45:03 8th
John Wagner 0:39:27 1:21:30 2:03:20 2:45:30 9th
Ashley Blum 0:37:46 1:17:57 2:02:11 2:48:52 10th
Anthony Sargent 0:39:15 1:20:20 2:01:50 2:51:04 11th
Shane Jones  0:39:43 1:21:32 2:05:56 2:51:26 12th
Jared Anderson 0:40:52 1:22:30 2:06:29 2:52:07 13th
Hector Cintron 0:38:26 1:19:03 2:07:00 2:52:39 14th
Jason Wood 0:41:03 1:22:44 2:06:24 2:53:16 15th
Sean Burns 0:40:38 1:22:25 2:07:50 2:56:06 16th
Kevin Collins 0:41:36 1:24:43 2:11:48 3:01:54 17th
Jarew Nelson 0:41:24 1:24:17 2:12:22 3:02:45 18th
Justin Bay 0:40:48 1:25:02 2:13:23 3:03:35 19th
Cliff Straub 0:42:14 1:27:38 2:15:10 3:06:40 20th
Brent Gowin 0:43:35 1:30:32 2:20:02 3:09:03 21st
Thomas Luke 0:42:30 1:26:56 2:16:02 3:10:35 22nd
Steve Brack 0:40:48 1:25:55 2:20:46 3:11:50 23rd
Jeffery Arnaud 0:40:48 1:24:47 2:17:05 3:14:17 24th
Sergio Zaderenko 0:45:05 1:31:33 2:23:13 3:18:25 25th
Richard Shelby 0:45:40 1:32:15 2:23:53 3:19:44 26th
Phil Ellsworth 0:44:53 1:32:22 2:27:51 3:21:47 27th
Andrew Cox 0:46:37 1:38:34 2:32:11 3:26:40 28th
Randy Allen 0:46:28 1:35:38 2:28:40 3:27:09 29th
Darrell Lowe 0:52:19 1:41:14 2:36:44 3:35:39 30th
Brian Paulk 0:45:40 1:33:18 2:32:24 3:39:11 31st
Derek Albertson 0:48:35 1:37:49 2:37:11 3:40:59 32nd
Patrick Collins 0:46:24 1:36:01 2:32:30 3:43:50 33rd
Jason Puett 0:51:09 1:45:34 2:49:43 3:55:14 34th
Sabato Sisillo 0:49:00 1:39:49 2:36:06 4:04:05 35th
Jessie Oberweather 0:50:41 1:51:58 DNF
DNF
Christopher Faille 0:47:31 DNF

DNF
John Dotson 1:10:30 DNF

DNF
Zac Loehr DNS


DNS






Wyco's Revenge - Female









Name Lap 1 Lap 2 Lap 3  Lap 4 Place






Sandra Collins 0:45:20 1:35:19 2:31:12 3:32:41 1st
Ashley Masoni 0:46:01 1:36:47 2:34:42 DNF DNF












Wyco's Sprint - Male










Name Lap 1 Place








Andrew Ellis 0:35:53 1st


Nick Terhune 0:40:06 2nd


Scott Lillis 0:42:08 3rd


Jeff Knotts 0:43:35 4th


Lowell Premer 0:44:10 5th


Jeff Trader 0:51:50 6th


Andrew Hammar 0:54:29 7th


Stacy Annis 1:20:57 8th


John Remmert DNS DNS








Wyco's Sprint  - Female









Name Lap 1 Place








Jennifer Lowe 0:51:58 1st


Ann Pai 1:06:00 2nd


Laure Annis 1:20:57 3rd








Wyco's Sprint - Junior









Name Lap 1 Place








Jackson Jones 1:01:50 1st


No comments:

Post a Comment